Students &
Parents

Common Core Transition Plan
Curriculum and Instruction
|
2011-2012 |
2012-2013 Build Capacity |
2013-2014 Implementation |
2014-2015 Monitor and Sustain |
|---|---|---|---|
| Establish Common Core transition team of principals, teachers and administrators | Release instructional planning guides including model lessons for grades K-12 aligned to ELA and math CCS. Guides will also reference current Ohio standards to support OAA passage as appropriate. | All academic core curriculum K-12 aligned to CCS and new state standards | Board approval of district curriculum K-12 organized into integrated thematic units of study aligned to CCS and new state standards |
| District pacing guides grade 3-12 aligned to Ohio content standards. Reference and reflect Common Core Standards (CCS) where applicable | Release revised instructional planning guides reflecting literacy standards for social studies and science | Implement instructional policy, delivery system and schedule recommendations | |
| Aligned K-2 ELA and math pacing guides to CCS | Review district instructional models, delivery systems, scheduling formats and lesson design templates and make recommendations to support delivery of CCS | Develop model curriculum and integrated units of study (i.e. ELA/social studies, science/ math, arts/literacy, etc.) | |
| Spring pilot delivery of ELA CCS aligned model lesson(s) | Establish process for disseminating supplemental resources and sharing internal and external model lessons and best practices | ||
| Review of state and national curriculum models and resources | |||
| Engage pilot schools in audit and needs analysis of ELA 9 and Algebra I course content | |||
| Engage outside consultant to advise on curriculum and vet model lessons and curriculum documents | |||
| Summer pilot of CCS ELA and Math 3-4 curriculum |
Professional Development
| 2011-2012 Awareness |
2012-2013 Build Capacity |
2013-2014 Implementation |
2014-2015 Monitor and Sustain |
|---|---|---|---|
| Promote awareness of CCS content and instructional shifts in a variety of formats: district and building sessions, online modules, guidance documents, and state-sponsored training opportunities | Disseminate CCS FAQ to staff, parents and community | Ongoing professional development based upon identified needs | Ongoing professional development |
| Post transition plan with supporting documents on DPS website | Hold instructional planning guide review sessions organized by grade band and content areas prior to the start of the school year | Provide professional development and support to teachers interested in developing model ELA and math lessons for district-wide dissemination | Publish model lessons K-12 ELA and math linked to instructional planning guide thematic units |
| Utilize curriculum consultant to conduct "train the trainer" sessions with instructional support specialists (ISS) and high school curriculum coaches | Publish a professional development calendar of events addressing content knowledge, instructional shifts, text complexity, mathematical practices, and developing and using classroom formative assessments | Lead teacher-based teams in analyzing Common Core aligned formative bus stops (3-8) and quarterly assessments | |
| Embed trained ISS and coaches in Academic Achievement Team (AAT) curriculum work teams | Trained ISS will provide ongoing training and support to math teachers on implementing the new math series | ||
| Hold CCS information sessions to build capacity with AAT, high school department chairs and TBTs | Hold bi-monthly grade band meetings during develop-mental time to address Common Core and support implementation of 2012-13 curriculum | ||
| CCS dialogue sessions held for interested teachers through the spring | Summer professional development to focus on project-based learning, integrated instruction and performance-based assessments | ||
| Conduct summer professional development focused on developing content knowledge to support instruction on the Common Core | Conduct quarterly teacher surveys to assess knowledge, understanding and comfort in implementation of CCS | ||
| Conduct professional development on connecting balanced literacy approaches to Common Core instruction | Videotape classroom Common Core aligned instruction | ||
| Design and implement model classrooms in summer instructional lab: ELA and math, grades 3-4; ACT English 9; and Algebra | |||
| Professional development for grades 3-8 math teachers and "train the trainer" sessions for ISS on new math adoption |
Assessment
| 2011-2012 Awareness |
2012-2013 Build Capacity |
2013-2014 Implementation |
2014-2015 Monitor and Sustain |
|---|---|---|---|
| Common formative bus stops K-12 aligned to current standards | Common formative bus stops 3-12 developed from CCS aligned items | State field test of new assessments | First administration of state tests aligned to CCS |
| Pilot administration of ACT Quality Core End of Course ELA9 and Algebra exams in selected schools | District-wide administration of ACT Quality Core HS ELA and Algebra | Review district testing to ensure alignment to state testing requirements (bus stops and periodic) | |
| Research and disseminate PARCC assessment resources | Implement performance-based testing in bus stop and periodic processes |
Resources
| 2011-2012 Awareness |
2012-2013 Build Capacity |
2013-2014 Implementation |
2014-2015 Monitor and Sustain |
|---|---|---|---|
| Complete math textbook adoption, grades 3-8 | Complete audit of DPS texts and materials - submit adoption recommendations and five-year budget for executive approval | Begin ELA adoption process | Adopt CCS ELA materials |
| Research science materials | Identify and provide access to informational text materials to supplement science, social studies and ELA | ||
| Begin text complexity and CCS alignment audit of DPS text and supplemental materials | Begin science adoption process |
Dayton Public Schools provides a high-quality education in a safe environment that prepares our students for success in school, work and life by providing a highly effective trained staff working each day with community resources.



